Qualitäts Handwerkzeuge

Quality Hand Tools
 

 

SPANNERS

DIN 3110
Double Open Ended Spanner
DIN 3113 A
Combination Spanner
DIN 3113 B
Combination Spanner offset
DIN 838
Double Ended Double Deep offset Ring Spanner
DIN 837
Double Ended Flat Ring Spanner
DIN 3118 A
Open Ended Ring Spanner
DIN 475
Halfmoon - starter - block spanner
DIN 894
Single Ended Open Jaw Spanner
DIN 895
Double Open Ended Spanner
DIN 7444
Slugging Ring Wrench
DIN 133
Open Jaw Slugging Wrench
You are here: Products >> Spanners  >> Single Ended Open Jaw Spanner
DIN 894
Single Ended Open Jaw Spanner

Email this page  |  Printer Friendly Page



 

Special Steel Position of Open End 150 Phosphatized or Zinc Plated

Finish

PH= Phosphatized
CH=  Zinc Plated

DIN 894 – ISO 3318

 

SPECIFICATIONS

Art-Nr. <L> a b
W3005501 5.5 73 3.5 14 8 10
W3000601 6 73 3.5 14 8 10
W3000701 7 77 3.5 16 10 10
W3000801 8 95 3.8 19 15 10
W3000901 9 100 4 20 20 10
W3001001 10 105 4.5 22 20 10
W3001101 11 110 5 24 23 10
W3001201 12 125 5.5 26 37 10
W3001301 13 130 5.8 28 40 10
W3001401 14 140 6 20 48 10
W3001501 15 150 6 32 52 10
W3001601 16 155 6.2 34 55 10
W3001701 17 155 6.4 36 67 10
W3001801 18 161 6.8 38 70 10
W3001901 19 170 7 40 82 10
W3002001 20 175 7.5 42 95 10
W3002101 21 181 8 44 105 10
W3002201 22 193 8.2 46 120 10
W3002301 23 200 8.4 48 130 10
W3002401 24 216 8.6 50 140 10
W3002501 25 220 8.9 52 160 10
W3002601 26 225 9.2 54 170 10
W3002701 27 240 9.5 56 205 10
W3002801 28 246 9.7 58 215 10
W3003001 30 260 10.5 62 240 10
W3003201 32 274 11 66 335 10
W3003401 34 295 11.5 70 365 10
W3003601 36 299 12.8 74 440 10
W3003801 38 324 13.2 78 650 10
W3004001 40 339 13.5 84 650 10
W3004101 41 339 15 84 675 10
W3004201 42 339 15 84 665 5
W3004501 45 380 15.5 94 745 5
W3004601 46 380 15.5 94 745 5
W3005001 50 401 16.5 102 1070 5
W3005501 55 442 17 112 1195 5
W3006001 60 473 17.5 122 1600 5
W3006501 65 522 18 132 1955 5
W3007001 70 570 19.5 142 2250 5
W3007501 75 608 20.5 152 2850 1
W3008001 80 670 21.5 162 3600 1
W3008501 85 670 22.5 172 3500 1
W3009001 90 738 24.5 192 4800 1
W3009501 95 738 24.5 192 4600 1
W3010001 100 850 25.5 202 5900 1
W3010501 105 1000 27 220 10006 1
W3011001 110 1000 27 220 9500 1
W3011501 115 1000 27 220 9000 1
W3012001 120 1000 27 220 8900 1
W3012501 125 1000 27.5 225 8500 1
W3013001 130 1000 27.5 225 8350 1
W3013501 135 1000 27.5 225 8200 1
 

Copyright 2007. All Rights Reserved

home | products | company | contact